WHAT ARE THE HOTTEST JOBS?*

Fastest Growing Occupations for 2000-2010

(In Thousands)

Occupation 2000 2010 Percent
Computer software engineers, applications 380 760 100
Computer support specialists 506 996 97
Computer software engineers, systems software 317 601 90
Network and computer systems administrators 229 416 82
Network systems and data communication analysts 119 211 77
Desktop publishing specialists 38 63 67
Database administrators 106 176 66
Personal and home care aides 414 672 62
Computer systems analysts 431 689 60
Medical assistants 329 516 57

 

JOB OPPORTUNITIES IN

CORPORATE COMMUNICATION AND TECHNOLOGY MAJOR

2001 National Occupational Employment and Wage Estimates*

Job Title 10% 25% 50% 75% 90%
Legal Administrative Assistants $22,360 $27,210 $34,610 $43,700 $53,280
Medical Administrative Assistant $17,650 $20,320 $24,670 $30,410 $36,520
Administrative Assistants $15,550 $19,590 $24,640 $30,870 $37,450
Desktop Publishing Specialists $17,980 $23,270 $31,200 $40,980 $52,360
Supervisors/Managers of Office and Admin. Support $23,000 $29,210 $37,990 $49,570 $63,340
Customer Service Representatives $16,690 $20,300 $25,430 $32,680 $42,090
Human Resources Assistants $19,960 $24,230 $29,470 $35,620 $43,230
Production, Planning, and Expediting Specialists $19,100 $24,370 $32,420 $42,020 $52,520
Database Administrators $30,670 $40,230 $54,859 $75,100 $92,280
Computer Support Specialists $22,710 $29,270 $38,560 $51,440 $67,650
Business Teachers $26,610 $38,130 $54,280 $76,920 $100,010
Administrative Managers $25,170 $34,120 $49,810 $71,260 $95,300
Executive Assistants $21,470 $26,120 $32,380 $40,130 $48,750
Project Managers $31,190 $43,280 $65,000 $100,300 $145,600
Meeting and Convention Planners $23,240 $28,680 $36,550 $47,180 $61,250
Training and Development Specialists/Corporate Trainer $24,130 $31,290 $41,780 $55,890 $71,000
Web Designer/Developer $58,000 $ $ $ $82,000
Communication Specialists $22,780 $29,610 $39,500 $53,620 $70,480
Technical Writers $28,890 $37,280 $47,790 $60,000 $74,360

*Source:  Bureau of Labor Statistics, U.S. Department of Labor.

Note. Percentile wage estimates show the percentage of workers in an occupation that earn less than a given wage and the percentage that earn more. The median wage is the 50th percentile wage estimate--50 percent of workers earn less that the median and 50 percent of workers earn more than the median.